<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If you could ask Microsoft, Yahoo and Expedia&#8230;</title>
	<atom:link href="http://www.serviceperformance.com/blog/2008/05/21/if-you-could-ask-microsoft-yahoo-and-expedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serviceperformance.com/blog/2008/05/21/if-you-could-ask-microsoft-yahoo-and-expedia/</link>
	<description>Sales Articles for Service Contractors</description>
	<pubDate>Sun, 23 Nov 2008 17:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Robert-the-Barbarian</title>
		<link>http://www.serviceperformance.com/blog/2008/05/21/if-you-could-ask-microsoft-yahoo-and-expedia/#comment-874</link>
		<dc:creator>Robert-the-Barbarian</dc:creator>
		<pubDate>Fri, 23 May 2008 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceperformance.com/blog/?p=89#comment-874</guid>
		<description>I would like to know how they break down the decision making process.  Do they use a matrix with associated points and are all items equally important, or weighted?  If so, what generally is most important to them and what really gets the most points on a weighted scale.   Also, what triggers would automatically put a bid out for an underperforming group.  And lastly, is reputation truly the biggest buying plug?</description>
		<content:encoded><![CDATA[<p>I would like to know how they break down the decision making process.  Do they use a matrix with associated points and are all items equally important, or weighted?  If so, what generally is most important to them and what really gets the most points on a weighted scale.   Also, what triggers would automatically put a bid out for an underperforming group.  And lastly, is reputation truly the biggest buying plug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Arlen</title>
		<link>http://www.serviceperformance.com/blog/2008/05/21/if-you-could-ask-microsoft-yahoo-and-expedia/#comment-873</link>
		<dc:creator>Chris Arlen</dc:creator>
		<pubDate>Wed, 21 May 2008 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceperformance.com/blog/?p=89#comment-873</guid>
		<description>Good question. Adding it to the list. Thanks.</description>
		<content:encoded><![CDATA[<p>Good question. Adding it to the list. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmont</title>
		<link>http://www.serviceperformance.com/blog/2008/05/21/if-you-could-ask-microsoft-yahoo-and-expedia/#comment-872</link>
		<dc:creator>ahmont</dc:creator>
		<pubDate>Wed, 21 May 2008 21:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.serviceperformance.com/blog/?p=89#comment-872</guid>
		<description>I am interested in hearing from you about how a company can work around the standard directive of registering on-line as a potential supplier, and then never hearing back.

These large companies (Microsoft) are very protective of these departments, and there is not a way to "personalize" or to find out where you stand and who the decision maker is. 

There has to be a way to break the "vault" when you have something of value to bring to an organization.</description>
		<content:encoded><![CDATA[<p>I am interested in hearing from you about how a company can work around the standard directive of registering on-line as a potential supplier, and then never hearing back.</p>
<p>These large companies (Microsoft) are very protective of these departments, and there is not a way to &#8220;personalize&#8221; or to find out where you stand and who the decision maker is. </p>
<p>There has to be a way to break the &#8220;vault&#8221; when you have something of value to bring to an organization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
